PodNet Marketing » Staggered Cut Flyers
Print a different file on each staggered page and prepare presentations with ease.
6″ x 9″
3 Pages, .25″ Staggered 6″ x 9″ to 6″ x 8.5″
3 Pages, .5″ Staggered 6″ x 9″ to 6″ x 8″
4 Pages, .25″ Staggered 6″ x 9″ to 6″ x 8.25″
4 Pages, .5″ Staggered 6″ x 9″ to 6″ x 7.5″
5 Pages, .25″ Staggered 6″ x 9″ to 6″ x 8″
5 Pages, .5″ Staggered 6″ x 9″ to 6″ x 7″
6 Pages, .25″ Staggered 6″ x 9″ to 6″ x 7.75″
6 Pages, .5″ Staggered 6″ x 9″ to 6″ x 6.5″
7 Pages, .25″ Staggered 6″ x 9″ to 6″ x 7.5″
7 Pages, .5″ Staggered 6″ x 9″ to 6″ x 6″
8 Pages, .25″ Staggered 6″ x 9″ to 6″ x 7.25″
8 Pages, .5″ Staggered 6″ x 9″ to 6″ x 5.5″
8.5″ x 11″
3 Pages, .25″ Staggered 8.5″ x 11″ to 8.5″ x 10.5″
3 Pages, .5″ Staggered 8.5″ x 11″ to 8.5″ x 10″
4 Pages, .25″ Staggered 8.5″ x 11″ to 8.5″ x 10.25″
4 Pages, .5″ Staggered 8.5″ x 11″ to 8.5″ x 9.5″
5 Pages, .25″ Staggered 8.5″ x 11″ to 8.5″ x 10″
5 Pages, .5″ Staggered 8.5″ x 11″ to 8.5″ x 9″
6 Pages, .25″ Staggered 8.5″ x 11″ to 8.5″ x 9.75″
6 Pages, .5″ Staggered 8.5″ x 11″ to 8.5″ x 8.5″
7 Pages, .25″ Staggered 8.5″ x 11″ to 8.5″ x 9.5″
7 Pages, .5″ Staggered 8.5″ x 11″ to 8.5″ x 8″
8 Pages, .25″ Staggered 8.5″ x 11″ to 8.5″ x 9.25″
8 Pages, .5″ Staggered 8.5″ x 11″ to 8.5″ x 7.5″
100 lb. Gloss Book
100 lb. Gloss Cover
70 lb. Opaque Smooth White
80 lb. Matte Text
100 lb. Matte Cover
Full Color Both Sides
Full Color Front, Blank Back
Showcase a different product or service offered by your company on each staggered flyer. Don’t forget to include company facts, strategies, testimonials, and selling points about your offerings!
Nothing says prepared quite like staggered flyers presented at business meetings. Staggered cut flyers allow you to present your company details and features to clients and business partners in a clean and professional manner. Whether you are showcasing multiple products or various services, make sure you have plenty sets of staggered cut flyers to take to trade shows, conferences and industry events.
0.125″
350 DPI
CMYK
TIF, TIFF, EPS, AI, PSD, BMP, GIF, JPG, PNG, PDF
75MB (megabytes)
An instant proof will be available for you to review and approve. If you select this option, you must check your files for errors, as Printograph will not provide you with an additional proof.
24 Hours (Excluding Weekends and Holidays). We will check your files and ensure they have the correct file specifications. If we find any problems with your files, we’ll contact you, otherwise you’ll receive a link to your PROOF to review within 1 business day.
Prices include processing one set of uploaded files and creating a single proof. You can view the status of your order online 24/7 under “My Account.”
If you have submitted a CD of your files, the proof turnaround will begin after we have received your CD. In addition, for all orders during the holiday season, we will be extending our proof turnaround time by 1 business day. Files not built correctly may delay the order.